
All of the Londa's current prices and terms at a glance…
| Low season | High season |
| 01.11.2011 - 01.03.2012 | 01.04.2012 - 31.10.2012 |
165.00 | 245.00 | |
205.00 | 305.00 | |
220.00 | 325.00 | |
275.00 | 405.00 | |
232.00 | 345.00 | |
290.00 | 430.00 | |
288.00 | 425.00 | |
360.00 | 530.00 | |
455.00 | 675.00 | |
680.00 | 1.000.00 | |
820.00 | 1.200.00 |
All rates are in € and per room/suite and night. The rates include our breakfast buffet, free use of our fitness facilities, service charges and all taxes.
A flash player plugin is required for this site.
To display this content correctly, the Adobe Flash Player 9.0.124 or higher version is required. You could download this plugin here.