
All of the Londa's current prices and terms at a glance…
| High season | Low season |
| 01.11.2012 - 30.11.2012 01.03.2013 - 31.03.2013 | 01.12.2012 - 28.02.2013 |
137.00 | 128.00 | |
170.00 | 160.00 | |
182.00 | 170.00 | |
225.00 | 215.00 | |
193.00 | 180.00 | |
240.00 | 225.00 | |
238.00 | 225.00 | |
295.00 | 280.00 | |
380.00 | 355.00 | |
560.00 | 525.00 | |
670.00 | 630.00 |
All rates are in € and per room/suite and night. The rates include our breakfast buffet, free use of our fitness facilities, service charges and all taxes.
| High season | Low season |
| 01.05.2013 - 15.10.2013 | 01.04.2013 - 30.04.2013 16.10.2013 - 31.10.2013 |
187.00 | 128.00 | |
235.00 | 160.00 | |
250.00 | 170.00 | |
315.00 | 215.00 | |
270.00 | 180.00 | |
334.00 | 225.00 | |
333.00 | 225.00 | |
414.00 | 280.00 | |
525.00 | 355.00 | |
780.00 | 525.00 | |
960.00 | 630.00 |
A flash player plugin is required for this site.
To display this content correctly, the Adobe Flash Player 9.0.124 or higher version is required. You could download this plugin here.