
Here we give you an overview of our room rates:
| 01.11.2012 - 31.03.2013 | 01.04.2013 - 30.04.2013 |
Room types | Rack Rate | Rack Rate |
148.00 | 195.00 | |
168.00 | 220.00 | |
200.00 | 276.00 | |
200.00 | 276.00 | |
230.00 | 316.00 | |
270.00 | 410.00 | |
300.00 | 427.00 | |
| ||
Value added services |
|
|
Half board supplement per person / per day | 22.00 | 22.00 |
Full board supplement per person / per day | 38.00 | 38.00 |
Reduction for children up to 3 years - discount | 100% | 100% |
Reduction for children up to 12 years - discount | 50% | 50% |
All rates are in € and per room/suite and night. The rates include our breakfast buffet, free use of our pool and fitness facilities, service charges and all taxes.
SUMMER 2013 and WINTER 2013/2014 | High Season | Low Season |
| 01.05.2013 – 31.10.2013 | 01.11.2013 – 31.03.2014 |
Room types | Rack Rate | Rack Rate |
235.00 | 148.00 | |
260.00 | 168.00 | |
316.00 | 200.00 | |
316.00 | 200.00 | |
360.00 | 230.00 | |
480.00 | 270.00 | |
495.00 | 300.00 | |
| ||
Value added services |
|
|
Half board supplement per person / per day | 22.00 | 22.00 |
Full board supplement per person / per day | 38.00 | 38.00 |
Reduction for children up to 3 years - discount | 100% | 100% |
Reduction for children up to 12 years - discount | 50% | 50% |
All rates are in € and per room/suite and night. The rates include our breakfast buffet, free use of our pool and fitness facilities, service charges and all taxes.