
Here we give you an overview of our room rates:
WINTER 2013 and SUMMER 2013 | Low season | High season |
| 01.11.2012 - 31.03.2013 | 01.04.2013 - 30.04.2013 |
Room type | Rack Rate | Rack Rate |
195.00 | 298.00 | |
215.00 | 343.00 | |
240.00 | 421.00 | |
215.00 | 412.00 | |
235.00 | 468.00 | |
275.00 | 588.00 | |
670.00 | 1.227.00 | |
| ||
Value added services |
|
|
Half board supplement per person / per day | 51.00 | 51.00 |
Full board supplement per person / per day | 85.00 | 85.00 |
Reduction for children up to 3 years – discount | 100% | 100% |
Reduction for children up to 12 years - discount | 50% | 50% |
|
|
|
SUMMER 2013 and WINTER 2013 | High season | Low season |
| 01.05.2013 – 31.10.2013 | 01.11.2013– 31.03.2014 |
Room type | Rack Rate | Rack Rate |
343.00 | 195.00 | |
386.00 | 215.00 | |
479.00 | 240.00 | |
469.00 | 215.00 | |
463.00 | 235.00 | |
670.00 | 275.00 | |
1391.00 | 395.00 | |
| ||
Value added services |
|
|
Half board supplement per person / per day | 51.00 | 51.00 |
Full board supplement per person / per day | 85.00 | 85.00 |
Reduction for children up to 3 years – discount | 100% | 100% |
Reduction for children up to 12 years - discount | 50% | 50% |
All rates are in € and per room/suite and night. The rates include our breakfast buffet, free use of our pool and fitness facilities, service charges and all taxes.
Here, you can find a selection of the most beautiful photographs of COLUMBIA Beach Resort.
View picture gallery...