
Prices 2010 | Season A High season | Season B Medium season | Season C Low season |
| 26.06.'10 -12.09.'10 19.12.'10 - 08.01.'11 |
27.03.'10 - 11.04.'10 15 | 04.01.'10 - 26.03.'10 |
Holiday Apartments | EUR | EUR | EUR |
5001 | 125.00 | 94.00 | 73.00 |
5004 | 115.00 | 84.00 | 68.00 |
7002 | 125.00 | 94.00 | 73.00 |
7003 | 136.00 | 105.00 | 73.00 |
7004 | 157.00 | 131.00 | 84.00 |
7008 | 105.00 | 79.00 | 63.00 |
9001 | 136.00 | 105.00 | 73.00 |
9002 | 136.00 | 105.00 | 73.00 |
9003/7 | 162.00 | 136.00 | 89.00 |
9004 | 115.00 | 84.00 | 68.00 |
9005 | 84.00 | 68.00 | 52.00 |
9006 | 84.00 | 68.00 | 52.00 |
9008 | 94.00 | 73.00 | 58.00 |
Value added services |
|
| |
Final cleaning up to 2 nights stay | Flat 9005, 9006 - EUR 55.00 Flat 5001, 5004, 7002, 7003, 7008, 9001, 9002, 9004, 9008 - EUR 72.00 Flat 7004, 9003/7 - EUR 124.00 | ||
Final cleaning from 3 nights stay | included in price | ||
| Bed linen & towels | Are not included. A complete linen pack can be hired through our contact on Sylt. | ||
Visitor's tax | We take care of your registration with the health resort automatically: You pay the health resort fees to us and we pass them on to the resort management. We provide you with your passes for the health resort immediately on arrival. | ||
Pets | 6.00 € per day | ||
All rates are in € and per holiday apartment and night.
The rates include 19% tax.The visitor’s tax will be charged additionally with 1.50 € per person/day in
low season (01.10.'10-30.04.2011) and 2.50 € per person/day in high season (01.05.-30.09.'10).
Children until 18 years are free of charge. Visitor’s tax incl. 7% tax.